Song | Last Played | Gap |
---|---|---|
Sand, | 2024-12-31 | 1 show gap |
Theme From the Bottom, | 2024-12-30 | 2 show gap |
Free, | 2024-12-28 | 4 show gap |
Mull, | 2024-07-24 | 29 show gap |
Kill Devil Falls, | 2024-12-28 | 4 show gap |
Ghost, | 2024-12-29 | 3 show gap |
Evolve, | 2024-12-31 | 1 show gap |
Run Like an Antelope | 2024-12-28 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Set Your Soul Free > | 2024-09-01 | 8 show gap |
Cities > | 2024-08-29 | 11 show gap |
Light > | 2024-10-25 | 7 show gap |
Mike's Song > | 2024-12-31 | 1 show gap |
I Am Hydrogen > | 2024-08-17 | 13 show gap |
Weekapaug Groove, | 2024-12-31 | 1 show gap |
Twist > | 2024-12-28 | 4 show gap |
Backwards Down the Number Line | 2024-12-31 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
My Sweet One > | 2024-10-27 | 5 show gap |
Carini | 2024-12-31 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.