Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-10-26 | Allstate Arena | Rosemont, IL | 4.5556 |
2000 | |||
2000-07-06 | Molson Amphitheatre | Toronto, Ontario, Canada | 3.8506 |
1999 | |||
1999-12-02 | The Palace of Auburn Hills | Auburn Hills, MI | 4.4936 |
1999-07-23 | Polaris Amphitheater | Columbus, OH | 4.6044 |
1998 | |||
1998-11-11 | Van Andel Arena | Grand Rapids, MI | 4.5602 |
1998-07-31 | Polaris Amphitheater | Columbus, OH | 4.1128 |
1997 | |||
1997-12-06 | The Palace of Auburn Hills | Auburn Hills, MI | 4.6102 |
1994 | |||
1994-11-18 | MSU Auditorium, Michigan State University | East Lansing, MI | 4.3600 |
1994-06-23 | Phoenix Plaza Theatre | Pontiac, MI | 3.2308 |
1993 | |||
1993-08-12 | Meadow Brook Music Festival | Rochester Hills, MI | 4.4658 |
Date | Artist | Venue | Location |
---|---|---|---|
2001 | |||
2001-11-04 | Oysterhead | Hill Auditorium, University of Michigan | Ann Arbor, MI |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.