Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-01-02 | Madison Square Garden | New York, NY | 4.5416 |
2013 | |||
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2012 | |||
2012-12-28 | Madison Square Garden | New York, NY | 4.4873 |
2011 | |||
2011-12-29 | Madison Square Garden | New York, NY | 3.8675 |
2004 | |||
2004-06-18 | KeySpan Park | Brooklyn, NY | 3.1635 |
2004-06-17 | KeySpan Park | Brooklyn, NY | 4.1878 |
1999 | |||
1999-06-30 | Sandstone Amphitheatre | Bonner Springs, KS | 3.9619 |
1998 | |||
1998-07-28 | Sandstone Amphitheatre | Bonner Springs, KS | 4.3876 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.