Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-07-07 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.2812 |
2013-07-06 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.7676 |
2013-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0959 |
2013-07-03 | Darling's Waterfront Pavilion | Bangor, ME | 3.4201 |
2012 | |||
2012-06-17 | Bader Field | Atlantic City, NJ | 3.8374 |
2012-06-16 | Bader Field | Atlantic City, NJ | 4.2611 |
2012-06-15 | Bader Field | Atlantic City, NJ | 4.3273 |
2012-06-08 | DCU Center | Worcester, MA | 4.1131 |
2012-06-07 | DCU Center | Worcester, MA | 4.5199 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.