Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-09-06 | Dick's Sporting Goods Park | Commerce City, CO | 4.5613 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 3.8168 |
2015-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 3.8257 |
2014 | |||
2014-10-18 | Key Arena | Seattle, WA | 3.1641 |
2014-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.3291 |
2014-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.0988 |
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
2013 | |||
2013-08-04 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3500 |
2013-08-03 | Bill Graham Civic Auditorium | San Francisco, CA | 3.8525 |
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2013-07-27 | Gorge Amphitheatre | George, WA | 4.4205 |
2013-07-26 | Gorge Amphitheatre | George, WA | 4.4263 |
1999 | |||
1999-09-22 | Pan American Center | Las Cruces, NM | 4.3364 |
1994 | |||
1994-05-08 | The Backyard | Bee Cave, TX | 3.5405 |
1994-05-07 | The Bomb Factory | Dallas, TX | 4.5577 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.